Revenue
Every dollar the sample park collected, tied back to the reservation it paid for. In the demo you can read the ledger and change nothing.
Collected this month
$237,549.98
All money in since Aug 1.
Needs review
343
$51,755.17 waiting to be reconciled.
Verified revenue this season
$1,887
Only dollars traced to a completed recommendation. Since Jan 1.
| Date | Description | Amount | Category | Source | Reservation | Recommendation credit |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Extra vehicle fee | $10 | Fee | Seed | Sandra CruzAug 19 to Aug 20 · Site R-06 | - |
| Aug 20, 2026 | Extra vehicle fee | $10 | Fee | Stripe | Sandra CruzAug 19 to Aug 20 · Site R-06 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site W-01 | $147 | Stay | Seed | Wayne YoungAug 17 to Aug 20 · Site W-01 | - |
| Aug 20, 2026 | Pet fee, $5 x 1 nights | $5 | Fee | Seed | Alejandra ReyesAug 19 to Aug 20 · Site S-41 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $147 | Stay | Stripe | Wayne YoungAug 17 to Aug 20 · Site W-01 | - |
| Aug 20, 2026 | Pet fee | $5 | Fee | Stripe | Alejandra ReyesAug 19 to Aug 20 · Site S-41 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site W-18 | $49 | Stay | Seed | James RussellAug 19 to Aug 20 · Site W-18 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site R-02 | $489 | Stay | Seed | Brandon FernandezAug 15 to Aug 20 · Site R-02 | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site R-05 | $190 | Stay | Seed | Larry TranAug 18 to Aug 20 · Site R-05 | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $190 | Stay | Stripe | Larry TranAug 18 to Aug 20 · Site R-05 | - |
| Aug 20, 2026 | Site rental 2026-08-15 to 2026-08-20 | $489 | Stay | Stripe | Brandon FernandezAug 15 to Aug 20 · Site R-02 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $49 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site S-31 | $118 | Stay | Seed | Melissa LeeAug 18 to Aug 20 · Site S-31 | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $118 | Stay | Stripe | Melissa LeeAug 18 to Aug 20 · Site S-31 | - |
| Aug 20, 2026 | Stay 2026-08-13 to 2026-08-20, site S-16 | $429 | Stay | Seed | Carlos RossAug 13 to Aug 20 · Site S-16 | - |
| Aug 20, 2026 | Site rental 2026-08-13 to 2026-08-20 | $429 | Stay | Stripe | Carlos RossAug 13 to Aug 20 · Site S-16 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site W-20 | $147 | Stay | Seed | Nathan CruzAug 17 to Aug 20 · Site W-20 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $147 | Stay | Stripe | Nathan CruzAug 17 to Aug 20 · Site W-20 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site R-04 | $95 | Stay | Seed | Deborah CooperAug 19 to Aug 20 · Site R-04 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site R-08 | $95 | Stay | Seed | Lisa MyersAug 19 to Aug 20 · Site R-08 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Deborah CooperAug 19 to Aug 20 · Site R-04 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Lisa MyersAug 19 to Aug 20 · Site R-08 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site P-16 | $405 | Stay | Seed | Mark PattersonAug 15 to Aug 20 · Site P-16 | - |
| Aug 20, 2026 | Site rental 2026-08-15 to 2026-08-20 | $405 | Stay | Stripe | Mark PattersonAug 15 to Aug 20 · Site P-16 | - |
| Aug 20, 2026 | Pet fee, $5 x 3 nights | $15 | Fee | Seed | Virginia PhillipsAug 17 to Aug 20 · Site P-20 | - |
| Aug 20, 2026 | Pet fee | $15 | Fee | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site P-13 | $316 | Stay | Seed | Amanda RogersAug 16 to Aug 20 · Site P-13 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $316 | Stay | Stripe | Amanda RogersAug 16 to Aug 20 · Site P-13 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site C-05 | $556 | Stay | Seed | Ann RomeroAug 16 to Aug 20 · Site C-05 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $556 | Stay | Stripe | Ann RomeroAug 16 to Aug 20 · Site C-05 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site P-20 | $237 | Stay | Seed | Virginia PhillipsAug 17 to Aug 20 · Site P-20 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $237 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site S-23 | $236 | Stay | Seed | Donald RichardsonAug 16 to Aug 20 · Site S-23 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $236 | Stay | Stripe | Donald RichardsonAug 16 to Aug 20 · Site S-23 | - |
| Aug 20, 2026 | Pet fee, $5 x 4 nights | $20 | Fee | Seed | Donald RichardsonAug 16 to Aug 20 · Site S-23 | - |
| Aug 20, 2026 | Pet fee | $20 | Fee | Stripe | Donald RichardsonAug 16 to Aug 20 · Site S-23 | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site P-17 | $158 | Stay | Seed | Lauren VasquezAug 18 to Aug 20 · Site P-17 | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $158 | Stay | Stripe | Lauren VasquezAug 18 to Aug 20 · Site P-17 | - |
| Aug 20, 2026 | Pet fee, $5 x 3 nights | $15 | Fee | Seed | Donna CollinsAug 17 to Aug 20 · Site C-08 | - |
| Aug 20, 2026 | Pet fee | $15 | Fee | Stripe | Donna CollinsAug 17 to Aug 20 · Site C-08 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site S-37 | $236 | Stay | Seed | Samantha NguyenAug 16 to Aug 20 · Site S-37 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $236 | Stay | Stripe | Samantha NguyenAug 16 to Aug 20 · Site S-37 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site R-06 | $95 | Stay | Seed | Sandra CruzAug 19 to Aug 20 · Site R-06 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Sandra CruzAug 19 to Aug 20 · Site R-06 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site P-09 | $316 | Stay | Seed | Ethan JonesAug 16 to Aug 20 · Site P-09 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $316 | Stay | Stripe | Ethan JonesAug 16 to Aug 20 · Site P-09 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site S-41 | $59 | Stay | Seed | Alejandra ReyesAug 19 to Aug 20 · Site S-41 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $59 | Stay | Stripe | Alejandra ReyesAug 19 to Aug 20 · Site S-41 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site C-08 | $417 | Stay | Seed | Donna CollinsAug 17 to Aug 20 · Site C-08 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $417 | Stay | Stripe | Donna CollinsAug 17 to Aug 20 · Site C-08 | - |
Showing the latest 50 of 25,184 payments. Start a free trial to browse your own park’s full ledger.